Banner by Tom Jimenez
Skip Navigation Links.
Boys 2011 Preseason DMR
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1South Medford District 16AShanklin-Rice (3:14.79), Artner (51.63), Jantzer (2:00.81), Perry (4:19.88)10:27.11
2South Eugene District 16AGaddini (3:14.83), Latu (49.81), Bellissimo (1:58.04), Holvey (4:25.26)10:27.94
3Crater District 16ASeibert (3:16.54), Galpin (48.93), Sanders (1:59.91), Runia (4:23.23)10:28.61
4West LinnThree Rivers6AWest (3:15.84), Kraus (55.55), Boyd-Helm (1:55.50), Wannarka (4:22.48)10:29.37
5BeavertonMetro6AOekerman (3:15.22), Winston (53.73), Mohamed (2:03.22), Kavanaugh (4:20.68)10:32.85
6PhilomathOregon West4ASchreiner-McGraw (3:10.89), Trask (51.95), Alvarado (2:05.60), Seekatz (4:25.80)10:34.23
7Central CatholicMt Hood6AAhmed (3:15.48), Wilson (53.34), Gulliver (2:00.11), Bennison (4:27.53)10:36.46
8ReynoldsMt Hood6AMelton-Holdman (3:14.98), Ferris (52.64), Jaldi (2:02.49), Jaldi (4:28.42)10:38.53
9SunsetMetro6ABrown (3:16.43), Beaton (50.37), Spisla (2:05.40), Back (4:27.45)10:39.66
10FranklinPortland Interscholastic5AHazlehurst (3:20.83), Bratcher (53.20), Baker (2:08.50), Burgess (4:19.48)10:42.01
11JesuitMetro6AHagler (3:15.77), Rothstein (53.38), Raimondi (2:00.62), McCaslin (4:32.88)10:42.65
12TigardPacific6AKirch (3:15.58), Jean (52.52), Medgin (2:03.13), Roche (4:31.94)10:43.18
13North Medford District 16AHokanson (3:30.21), Cossette (52.50), Smith (1:56.07), Huddleston (4:25.01)10:43.80
14SouthridgeMetro6APalladino (3:19.41), Nuah (54.67), Lubash (1:59.23), Rocereto (4:32.35)10:45.65
15CentennialMt Hood6AMiller (3:21.35), Uribe (53.39), Hammersmith (2:10.54), Sultessa (4:20.38)10:45.65
16Summit District 15AHinz (3:24.78), Sanderson (50.70), Guyer (2:06.31), Neuman (4:25.84)10:47.63
17AlohaMetro6AKato (3:27.73), Cardona (50.45), Dethlefs (2:04.93), Foote (4:25.53)10:48.63
18LincolnMetro6AMartin (3:25.19), Bittner (53.47), Stern (1:57.98), Lofgran (4:32.43)10:49.08
19WoodburnMid-Willamette5AGuzman (3:17.93), Zuber (52.50), Ramirez (2:11.30), Zemstov (4:27.73)10:49.46
20Lake OswegoThree Rivers6AKearns (3:25.44), Hodgson (51.51), Fordyce (1:59.23), Jeffery (4:33.42)10:49.60
21WestviewMetro6AMorgan (3:24.08), Landon (52.39), Clausen (2:01.54), Alexander (4:31.72)10:49.72
22WilsonvilleNorthwest Oregon5ARoberts (3:26.97), James (53.06), Walsh (2:03.62), Kitagawa (4:26.47)10:50.12
23Sheldon District 16ADarland (3:21.51), Mendez (53.13), Davis (2:14.27), Melancon (4:23.15)10:52.06
24La SalleTri-Valley4ACleary (3:29.25), Holenstein (53.08), Chatterton (2:04.25), Soberanis (4:27.58)10:54.16
25BarlowMt Hood6ASeymour (3:24.03), Delaney (48.33), Hofeld (2:04.07), Haselnus (4:38.50)10:54.92
26GrantThree Rivers6ASlaughter (3:19.09), Dean (51.47), Watkins (2:02.97), Walker (4:42.48)10:56.01
27Mountain View District 15AMcBride (3:22.54), Dillard (50.66), Anheluk (2:04.43), Nachtmann (4:38.73)10:56.37
28Hood River ValleyColumbia River5ALund (3:24.01), McNaughton (50.77), Castillo (2:01.34), Baeza (4:43.95)11:00.07
29ChurchillMidwestern5ASvetal (3:36.54), Morse (54.00), Maske (2:04.40), Sheridan (4:25.84)11:00.78
30West SalemCentral Valley6AKraynick (3:27.77), Harrell (54.78), Whitenack (2:03.71), Clark (4:35.09)11:01.35
31CorvallisMid-Willamette5ALopez (3:30.01), Tovar (56.20), Kane (2:04.26), Dodson (4:31.56)11:02.02
32Southwest ChristianDistrict 11ALile (3:21.67), Eaton (56.16), Martin (2:05.16), Webb (4:39.43)11:02.41
33St HelensNorthwest Oregon5APfau (3:28.74), Lawrence (50.37), Lull (2:01.49), Byrd (4:43.01)11:03.62
34HermistonColumbia River5AVelasco (3:18.90), Cardenas (54.89), Contreras-Leal (2:07.23), Juarez (4:42.64)11:03.66
35CanbyThree Rivers6AWalker (3:18.59), Sutherland (51.93), Jones (2:08.38), Edwards (4:45.37)11:04.27
36Cottage GroveSky-Em4AGarcia (3:28.37), Richardson (54.36), Place (1:59.20), Romero (4:42.81)11:04.75
37RedmondCentral Valley6AWilson (3:23.86), Kirkland (54.86), Mahler (2:11.20), Kershner (4:35.41)11:05.33
38Thurston District 16ATorres-Sanchez (3:30.92), LaMeres (53.51), Wells (2:13.00), Ruhlin (4:28.39)11:05.82
39ClevelandPortland Interscholastic5AMorrison (3:19.91), Henry (54.06), Van Marter (2:05.82), Hinkle (4:47.17)11:06.96
40Roseburg District 16AValencia (3:23.70), Mandera (54.18), Woodward (2:12.29), Gegenhuber (4:38.55)11:08.72
41ClackamasThree Rivers6ATorgerson (3:26.42), Bergstrom (48.57), Visscher (2:08.88), Udland (4:44.88)11:08.74
42PendletonColumbia River5AMontgomery (3:27.53), Edwards (55.27), Zyph (1:58.51), Monroe (4:47.48)11:08.79
43DouglasFar West4AFerner (3:28.35), Guthrie (52.38), Baker (2:08.42), James (4:40.78)11:09.93
44GreshamMt Hood6AHanson (3:23.67), Gomez (53.36), Stevenson (2:01.65), Benson (4:51.33)11:10.02
45Ashland District 15AHaug (3:31.05), Sanchez (54.77), Jackson (1:57.16), Jackson (4:47.78)11:10.76
46SiuslawFar West4AGreenburg (3:25.23), Larson (54.64), Alletson (2:07.24), Campbell (4:43.75)11:10.86
47LakeridgeThree Rivers6AEricson (3:30.29), Lippincott (56.05), Russell (2:01.96), Koh (4:42.69)11:11.00
48SpragueCentral Valley6AMac George (3:29.43), Lenox (52.42), Hatzenbihler (2:02.05), Atkinson (4:47.58)11:11.48
49North SalemCentral Valley6AOlmos (3:25.86), Brown (51.11), Rico (2:02.20), Franklin (4:52.58)11:11.74
50Valley CatholicLewis & Clark3AGarcia (3:32.92), McLeod (56.83), Prier (2:08.29), Holstrom (4:34.16)11:12.19
51West AlbanyMid-Willamette5ARoth (3:28.64), Langford (54.20), Harry (2:06.64), Monroe (4:44.19)11:13.67
52SandyNorthwest Oregon5ABates (3:23.56), Bruner (55.71), Forrest (2:04.42), Schaffer (4:50.11)11:13.80
53St Mary's District 13ASilva (3:34.57), Kotler (53.04), Westland (2:07.25), Leep (4:39.32)11:14.18
54MarshfieldMidwestern5ARodriguez (3:30.31), Scoville (53.57), Marroquin (2:01.85), Devereux (4:48.50)11:14.23
55AstoriaCowapa4AMarin (3:32.08), Gagnon (53.69), Gardner (2:10.61), Keating (4:39.11)11:15.48
56MaristMidwestern5ASimon (3:26.59), Briggs (52.55), Boyles (2:06.19), Daniel (4:50.43)11:15.76
57Oregon CityThree Rivers6AStroh (3:29.88), Lundmark (53.82), Hoult (2:06.48), Laughlin (4:45.71)11:15.90
58PutnamNorthwest Oregon5AGeiter (3:34.11), Blackman (58.80), Korsness (2:05.87), Snook (4:37.23)11:16.02
59NyssaEastern Oregon3AVenegas (3:41.26), Ortega (56.47), Elizondo (2:11.56), Maag (4:27.67)11:16.96
60LibertyNorthwest Oregon5AAdams (3:35.29), Nield (52.57), Marshall (2:10.97), Reyes (4:38.27)11:17.10
61TualatinPacific6ASecundino (3:26.52), Altringer (49.69), Stallkamp (2:05.11), Love (4:55.81)11:17.13
62SherwoodNorthwest Oregon5AHeckman (3:31.63), Estep (52.86), Thompson (2:13.72), Normo (4:38.93)11:17.14
63Westside ChristianWest Valley3ARedelfs (3:31.15), Kingsley (54.15), Harris (2:05.62), Hanscom (4:46.74)11:17.66
64Crescent ValleyMid-Willamette5AAuer (3:39.13), Tillery (54.93), Benson (2:14.27), Strahl (4:29.45)11:17.77
65GlencoePacific6AAerne (3:29.33), Huber (53.95), Toney (2:07.87), England (4:46.71)11:17.86
66Grants Pass District 16ASchmidt (3:23.32), Richardson (53.69), Nagi (2:15.09), Jordan (4:46.29)11:18.39
67StaytonOregon West4ATopete (3:33.84), Gross (54.88), Diaz (2:13.00), Topete (4:36.97)11:18.69
68McLoughlinGreater Oregon4ALonai (3:35.33), Sandoval (54.45), Taylor (2:05.71), Zaragosa (4:44.05)11:19.54
69NewbergPacific6ASwanson (3:31.10), Myers (53.86), Gravatt (2:01.87), Lawson (4:54.11)11:20.94
70MilwaukieNorthwest Oregon5AWilkins (3:21.80), Gayduchik (52.40), Hummel (2:13.15), Santillan (4:53.85)11:21.20
71DallasMid-Willamette5AChristenson (3:30.01), Updike (55.30), Orozco (2:08.37), Stuhr (4:47.73)11:21.41
72WilsonPortland Interscholastic5AHall (3:27.10), Terry (53.00), Mendoza (2:16.68), Penk (4:45.10)11:21.89
73David DouglasMt Hood6AStevens (3:33.31), Vakulchik (55.11), Nguyen (2:14.60), Arroyo Vera (4:39.27)11:22.29
74SilvertonMid-Willamette5ACoxen (3:26.86), Rogness (51.98), White (2:10.95), Londura (4:52.65)11:22.44
75BensonPortland Interscholastic5AMetiku (3:34.31), Carter (56.21), Rhodes (1:57.28), Gomez (4:54.65)11:22.46
76Oregon EpiscopalLewis & Clark3AGupta (3:25.17), Haung (53.68), Dibenedetto (2:13.00), Obletz (4:50.62)11:22.47
77HillsboroPacific6ARitter (3:27.68), Bell (55.72), Cowman (2:16.82), McCullough (4:42.57)11:22.80
78Bend District 15AEwing (3:27.82), Steelhammer (49.97), Hill (2:15.31), Platsman (4:51.04)11:24.14
79CenturyPacific6AFleenor (3:31.42), Levesque (53.29), Camp (2:10.23), Christian (4:49.62)11:24.56
80Eagle Point District 15ABencomo (3:29.03), Blanchard (55.78), Flores (2:15.40), VanDyke (4:44.83)11:25.05
81NewportOregon West4AWood (3:30.35), Silwones (53.78), Wallace (2:18.43), Puentes (4:43.74)11:26.30
82South SalemCentral Valley6AClark (3:30.44), Watson (51.52), Hill (2:08.50), Jensen (4:56.29)11:26.75
83ScappooseCowapa4AFry (3:33.33), Bowe (52.18), Graham (2:13.71), Freeland (4:47.83)11:27.06
84Forest GrovePacific6AKline (3:35.66), McCahon (51.95), Lance (2:11.02), Kell (4:50.24)11:28.87
85South AlbanyMid-Willamette5AIshenin (3:31.86), Stutzman (51.70), Solis (2:17.14), Anderson (4:49.55)11:30.25
86HenleySkyline4ALoustalet (3:32.20), Johnson (59.14), Heater (2:28.08), Iams (4:31.43)11:30.85
87ToledoPacWest3AWelke (3:38.63), Kinion (56.97), Shipley (2:12.13), Nelson (4:43.51)11:31.24
88SistersSky-Em4ACalmettes (3:41.08), Cowan (52.84), Miller (2:36.14), Steele (4:22.02)11:32.08
89ColtonWest Valley3ABeach (4:08.06), Duthie (53.70), Collins (2:06.06), Collins (4:24.78)11:32.59
90McNaryCentral Valley6AJimenez (3:36.08), McDowell (51.10), McHugh (2:01.83), Goemaere (5:03.65)11:32.66
91Portland ChristianNorthwest2ALandstrom (3:44.70), Bebout (57.61), Collopy (2:14.29), Hybl (4:36.43)11:33.03
92Central LinnTri-River2AHolloway (3:31.74), LaCoste (56.15), Smith (2:12.27), Ewers (4:53.20)11:33.36
93Grant UnionEastern Oregon3AMedina (3:38.79), Roy (54.03), Joslin (2:27.49), Labhart (4:33.93)11:34.25
94ClatskanieLewis & Clark3AMurray (3:43.17), Horness (59.00), Siltala (2:14.76), Siltala (4:37.77)11:34.70
95Pleasant HillPacWest3AStearns (3:40.41), Chase (54.00), Ferguson (2:04.38), Cooper (4:56.08)11:34.87
96MazamaSkyline4AAngeli (3:38.79), Fields (53.95), Schiess (2:12.55), Adams (4:50.08)11:35.37
97N. Clackamas ChristianDistrict 11ASteele (3:36.22), Miller (58.72), Peitz (2:29.93), Madison (4:30.98)11:35.85
98WillametteMidwestern5AMedina (3:33.84), Myrand (51.30), Visarraga (2:11.30), McClausland (5:00.97)11:37.41
99North ValleySkyline4ABrosio (3:35.19), Vodicka (56.32), Davalos (2:12.62), Cornish (4:53.35)11:37.48
100Klamath UnionSkyline4ALuce (3:36.72), Crebbin (51.72), Crebbin (2:16.08), Dumbeck (4:53.68)11:38.20
101Hidden ValleySkyline4AWebb (3:59.25), Craig (54.70), Monahan (2:07.96), Dykeman (4:38.03)11:39.94
102MolallaTri-Valley4ABenthin (3:43.79), Bartels (52.04), Byrne (2:16.62), Odman (4:47.77)11:40.22
103CascadeOregon West4AMcGill (3:49.39), Bjorklund (52.94), Soto (2:07.81), Lippold (4:50.08)11:40.22
104East Linn ChristianTri-River2AOsborne (3:46.31), Clark (1:00.00), Koos (1:58.63), Becker (4:56.72)11:41.66
105StanfieldBlue Mountain2ARamos (3:35.27), Angel (52.77), Angel (2:16.06), Hernandez (4:58.05)11:42.15
106Santiam ChristianPacWest3AWoosley (3:39.23), Alire (54.60), Meemken (2:12.73), Barton (4:56.15)11:42.71
107Sweet HomeSky-Em4AHummer (3:38.48), Santana (51.18), Hall (2:11.11), Danforth (5:02.72)11:43.49
108South UmpquaFar West4APettibone (3:32.89), Ramirez (55.88), Hunt (2:13.10), Beebe (5:02.14)11:44.01
109KennedyTri-River2AAhuatl (3:37.01), Kliewer (54.30), Hernandez (2:23.70), Jines (4:49.22)11:44.23
110CraneDistrict 41ATitus (3:37.39), Cody (59.50), Miller (2:10.89), Whiting (4:56.56)11:44.34
111McKayCentral Valley6ASeverance (3:40.24), Wilkerson (55.17), Cornejo (2:12.10), Rodriguez (4:56.93)11:44.44
112GladstoneTri-Valley4ARobertson (3:37.98), Joyner (54.38), Olander (2:17.09), Clyde (4:56.14)11:45.59
113MadisonPortland Interscholastic5AStanciu (3:45.88), Read (1:01.34), Ajibade (2:06.55), McConnell (4:51.89)11:45.66
114WaldportPacWest3AYakes (3:45.67), Underwood (54.40), McQuaw (2:16.01), Johnson (4:50.36)11:46.44
115SpringfieldMidwestern5ACurry (3:39.74), Shanafelt (1:01.16), Schrum (2:13.87), Mahnesmith (4:52.19)11:46.96
116MarshallTri-Valley4ALopez (3:38.28), Evans (54.33), Marquez (2:26.86), Cortez (4:48.12)11:47.59
117Cascade Christian District 13ACummings (3:56.01), Brown (53.06), Alcantara (2:14.41), Eustace (4:44.96)11:48.44
118Brookings-HarborFar West4AFleshman (3:44.64), Fowler (55.56), Page (2:14.76), Northrup (4:53.74)11:48.70
119Blanchet CatholicPacWest3AGianella (3:53.26), Hoy (51.30), Romero (2:10.01), Poole (4:56.83)11:51.40
120Reedsport District 12AHernandez (3:53.56), Ladd (53.12), Herr (2:21.67), Roy (4:43.83)11:52.17
121UmatillaEastern Oregon3ACobian (3:47.41), Guzman (1:00.12), Contreras (2:21.69), Harriman (4:43.62)11:52.84
122BakerGreater Oregon4AO'Grady (3:41.82), Kitch (52.93), Young (2:15.51), Maszk (5:03.25)11:53.51
123La GrandeGreater Oregon4AMatney (3:46.30), Haynes (54.64), Patrick (2:11.28), Hanni (5:01.90)11:54.13
124JeffersonPacWest3ASparks (3:49.96), Prunk (53.95), Gonzalez (2:11.72), Wilson (4:58.65)11:54.28
125The Dalles-WahtonkaColumbia River5AGlesener (3:45.92), Lowe (56.10), Morales (2:28.16), Valenciano (4:44.17)11:54.35
126WarrentonLewis & Clark3AMorgan (4:03.30), Ferrell (56.80), Meeuwsen (2:09.44), Sleutel (4:46.55)11:56.09
127ParkroseNorthwest Oregon5ABeck (3:43.97), Villareal (50.99), Le (2:18.78), Vides (5:02.38)11:56.13
128RainierLewis & Clark3AGriffith (3:48.55), Marshall (52.59), Lovell (2:10.79), Cheseboro (5:04.38)11:56.30
129McMinnvillePacific6ABorman (3:41.16), Kennedy (51.99), Gonzalez (2:15.50), McKeegan (5:08.71)11:57.36
130TillamookCowapa4AJosi (3:42.35), Dickerson (53.20), Pullen (2:06.98), Velez (5:15.42)11:57.94
131CentralOregon West4ALindley (3:23.42), McClanahan (52.17), Allison (2:20.00), Escamilla (5:23.09)11:58.69
132Catlin GabelLewis & Clark3AWilson (3:46.61), Hoyt (56.78), Joyce (2:10.51), Perrone (5:05.40)11:59.30
133TaftOregon West4AMaldanado (3:54.59), Flynn (53.00), Converse (2:13.22), Beck (4:59.95)12:00.77
134Yamhill-CarltonCowapa4ABernards (3:38.00), Turrell (55.57), Crocker (2:21.02), Wittenburg (5:06.21)12:00.80
135La PineSky-Em4AOgle (3:44.39), Wilson (53.89), Haddad (2:20.88), Dahlgren (5:01.75)12:00.91
136North BendFar West4AWalker (3:53.33), Mateski (52.90), Reichenberger (2:14.57), Jimenez (5:01.73)12:02.54
137HarrisburgPacWest3ABabcock (4:04.52), McMillan (52.24), Petewon (2:09.09), Banks (4:56.93)12:02.79
138EstacadaTri-Valley4AMacMurray (3:23.76), Chester (55.77), Tripp (2:53.01), Workman (4:51.60)12:04.14
139ChemawaPacWest3ALasley (3:46.78), Jackson (1:01.90), Madrigal (2:19.35), Nahwahquaw (4:56.83)12:04.85
140Bandon District 13AWhitney (3:40.06), Taylor (57.38), Hamblin (2:28.30), Little (4:59.33)12:05.08
141Junction CitySky-Em4AWintch (3:50.90), Mintonye (55.68), Mobley (2:13.50), Walker (5:06.64)12:06.72
142Oakridge District 12ARoberts (3:25.43), Sirmons (1:01.81), Calvert (2:41.22), Noah (4:58.68)12:07.14
143PacificDistrict 21AFinley (3:49.15), Johnston (55.46), Swenson (2:13.60), Wagner (5:09.12)12:07.33
144NestuccaNorthwest2AJensen (3:52.71), Winesburg (58.20), Waldron (2:25.10), Aalsma (4:51.82)12:07.83
145SeasideCowapa4AHoth (3:58.94), Owen (56.00), Clark (2:30.69), Willyard (4:42.74)12:08.36
146Portland WaldorfDistrict 11AChurchill (3:57.51), Jarvis (57.70), Cseko (2:08.80), Zumwalt (5:04.86)12:08.87
147Coquille District 13AMiller (3:59.26), Moreno (1:00.12), Sinclair (2:09.54), Nichols (5:01.87)12:10.79
148Lakeview District 13AHargis (3:59.29), Deiter (56.54), Kumar (2:36.11), Baldovino (4:39.50)12:11.45
149Crow District 12AWilson (3:44.17), Barajas (1:07.09), Myers (2:33.62), Bouchet (4:46.63)12:11.51
150ElmiraSky-Em4APew (3:47.50), Labastida (55.13), Westlund (2:11.00), Loftis (5:17.91)12:11.54
151De La Salle N CatholicLewis & Clark3ABrown (3:55.75), Brady (58.10), Valenzuela (2:24.60), Ali (4:53.19)12:11.64
152Hosanna ChristianDistrict 21ACrawford (3:49.08), Richter (58.30), Jones (2:17.03), Janecke (5:08.19)12:12.60
153Rogue River District 13ADownhill (3:47.26), Brown (1:00.50), Kynsi (2:43.82), Blanco (4:41.98)12:13.55
154Neah-Kah-NieNorthwest2APorter (3:34.95), Miles (54.10), Houchins (2:20.04), Creasy (5:26.06)12:15.15
155CulverTri-River2AFoster (4:06.00), Belanger (55.03), Vazquez (2:18.65), Quinn (4:56.72)12:16.40
156DufurDistrict 31AWestfall (4:10.97), Meanus (1:06.54), Lepinski (2:27.34), Dillard (4:34.25)12:19.11
157BanksCowapa4ASlaughter (4:09.20), Norgren (49.66), Jones (2:13.24), Murray (5:07.39)12:19.49
158HeppnerBlue Mountain2APalmer (3:49.31), Hortoft (56.58), Hedman (2:18.07), DeJong (5:18.10)12:22.07
159North EugeneMidwestern5APayne (3:58.65), James (1:14.60), Koth (2:15.90), Jacobson (4:55.10)12:24.26
160LebanonMid-Willamette5AAlperin (3:57.97), Lutz (55.71), Lammert (2:11.65), Cabrales (5:19.80)12:25.13
161MitchellDistrict 31ATolton (4:00.10), Kuik (1:10.04), Czarnecki (2:22.26), Siebert (4:54.74)12:27.14
162Gold Beach District 22AMorgan (3:52.10), Taylor (1:03.72), Ramos (2:26.53), Busko (5:07.71)12:30.05
163Glide District 13AWright (3:48.60), Maurer (1:05.35), Schiermeister (2:32.10), Bruner (5:04.12)12:30.17
164IrrigonBlue Mountain2AYoung (3:55.25), Leon (57.02), Macias (2:17.84), Resendiz (5:20.14)12:30.25
165MadrasTri-Valley4AMarcotte (3:48.14), Vasquez (1:04.44), Boise (2:26.15), Smartlowit (5:12.46)12:31.19
166Crook CountyGreater Oregon4AZhu (4:06.17), Van Domelen (53.17), Woodbury (2:08.11), Dunn (5:25.47)12:32.92
167AdrianDistrict 41AAcock (4:02.68), Livas (58.60), Wachenbrunner (2:27.53), Ellsworth (5:06.25)12:35.06
168RiversideEastern Oregon3AParker (4:00.14), Martinez (54.70), Harrison (2:17.93), Madrigal (5:22.66)12:35.42
169Faith Bible ChristianNorthwest2ACrawford (4:11.36), VanVuren (54.80), Cnossen (2:08.90), Best (5:20.41)12:35.47
170GervaisWest Valley3APaniagua (3:57.52), Avila (55.94), Diaz (2:24.20), Navarro (5:20.52)12:38.19
171Condon/WheelerDistrict 31AMaley (3:58.44), Stewart (54.56), Palazo (2:24.87), Thomas (5:22.17)12:40.04
172SutherlinFar West4AGowey (4:08.57), Carse (55.50), Williams (2:40.88), Mock (4:57.60)12:42.55
173OntarioGreater Oregon4AJohnston (4:19.80), Poston (56.31), Erlebach (2:19.81), Gillette (5:06.76)12:42.69
174DaytonWest Valley3AGentry (4:16.70), Vargas (56.42), Nygren (2:15.70), Myer (5:18.03)12:46.85
175Willamette ChristianDistrict 11AHaskell (3:51.89), Comerford (54.62), Dejager (2:30.19), O Brien (5:30.30)12:47.00
176ScioTri-River2ALoewen (4:27.97), Massari (57.10), Novac (2:28.94), Massari (4:53.40)12:47.41
177Portland LutheranDistrict 11ABrandt (3:52.74), Martin (54.24), Bergdolt (2:50.30), Hinkel (5:14.00)12:51.28
178Glendale District 22AFox (4:08.69), Evans (58.56), Bodnar (2:21.94), Green (5:22.82)12:52.00
179ValeEastern Oregon3AFlint (4:08.74), Mckay (59.77), Galicia (2:32.74), Rayo (5:24.83)13:06.08
180Canyonville Christian District 22ABlum (4:01.31), Huang (1:11.00), Kim (2:24.89), Petty (5:31.83)13:09.03
181New Hope ChristianDistrict 21ALeisy (4:44.06), Garcia (53.33), Rossiter (2:42.24), Johnson (4:51.66)13:11.28
182SantiamTri-River2ADelacruz (4:05.94), Tolle (1:02.80), Jones (2:38.94), Johnson (5:24.03)13:11.71
183PaisleyDistrict 21ASwearengin (4:37.18), McKay (57.89), O'Leary (2:06.27), Arrington (5:30.72)13:12.05
184Yoncalla District 12ABlanchfill (4:01.43), Duchscherer (56.71), Reeves (2:56.00), Nash (5:18.58)13:12.72
185Lost River District 22AKandra (4:25.50), Cox (56.58), Cerri (2:23.74), Leon (5:27.54)13:13.35
186South Wasco CountyDistrict 31ACreel (4:38.23), Yahtin (59.89), Hull (2:56.25), Morelli (5:02.46)13:36.83
187SprayDistrict 31AHenry (4:41.47), Vieira (1:06.70), Skulknoknat (2:36.47), Kaminski (5:18.81)13:43.45
188Siletz ValleyDistrict 51AWilliams (4:03.31), Anderson (1:06.40), Leckie (2:38.67), Lee (5:57.09)13:45.47
189Illinois Valley District 13ANordal (4:25.62), Crouse (54.03), Nguyen (3:03.33), Hoezle (5:27.11)13:50.09
190Chiloquin District 22ANelson (4:44.45), Allphin (1:17.49), Gonzalez (2:40.22), Hoaglen (5:09.68)13:51.84
191Salem AcademyPacWest3AAntrican (4:14.21), Johnson (1:09.48), Cox (2:30.68), Fahlman (5:57.65)13:52.02
192RooseveltTri-Valley4ACobrales (4:34.89), Bella (59.01), Fofonah (2:48.46), Worrell (6:05.22)14:27.58
193C.S. Lewis AcademyDistrict 11AEngle (4:47.08), Cathers (1:02.93), Willcuts (2:40.47), Dunbar (6:20.29)14:50.77
n/aIoneDistrict 31AHolland-400m (56.59), Emmel-800m (2:20.27)Incomplete
n/aCoveDistrict 41ABrazil-1200m (3:49.74), DelCurto-400m (54.56), Reddington-800m (3:05.00)Incomplete
n/aShermanDistrict 31ABurnett-1200m (3:37.96), McDermid-400m (57.96), Evans-800m (2:15.50)Incomplete
n/aArlingtonDistrict 31AFoster-1200m (3:43.78), Bailey-400m (1:00.73)Incomplete
n/aGilchristDistrict 21AMathis-1200m (4:56.63), Shuey-400m (53.78), Link-800m (2:22.45)Incomplete
n/aPowersDistrict 21APerreault-400m (56.90), Martinez-800m (2:30.77)Incomplete
n/aTriad ChristianDistrict 21AAguiar-1200m (3:38.39), Balin-400m (56.41)Incomplete
n/aJosephDistrict 41ALewis-400m (55.42), Staigle-800m (2:24.80)Incomplete
n/aLong CreekDistrict 41ALin-800m (2:34.32)Incomplete
n/aUkiahDistrict 41ASchauble-1200m (4:12.57)Incomplete
n/aJordan ValleyDistrict 41AElsner-1200m (3:48.51)Incomplete
n/aDayvilleDistrict 41AChapman-1200m (4:29.87), Ellson-800m (2:46.18)Incomplete
n/aHuntingtonDistrict 41ANowodworski-1200m (4:02.14), Fu-800m (2:41.45)Incomplete
n/aImblerDistrict 41ABales-1200m (3:59.94), Shodin-400m (1:06.12), Lockhart-1600m (6:16.07)Incomplete
n/aElktonDistrict 21ARamirez-400m (1:07.19), Trombley-800m (2:32.13)Incomplete
n/aSt PaulDistrict 11APriest-400m (56.28)Incomplete
n/aOpen Door Christian AcdmyDistrict 11AGraber-1200m (4:01.80), Nelson-400m (54.02)Incomplete
n/aJewellDistrict 11ARozinek-400m (52.57)Incomplete
n/aButte FallsDistrict 21AKinyon-1200m (5:03.02), David-400m (1:15.60)Incomplete
n/aLowellDistrict 51AChittim-1200m (3:57.30), Kinnamon-400m (58.53)Incomplete
n/aPrairie CityDistrict 41AHitz-1200m (4:23.69)Incomplete
n/aPowder ValleyDistrict 41ADixon-400m (56.32)Incomplete
n/aOregon School f/t DeafDistrict 11AClark-1200m (3:57.88), Cartwright-400m (1:05.26), Emroe-800m (2:31.15)Incomplete
n/aPerrydaleDistrict 11AHawes-1200m (3:55.47), McKechnie-400m (1:06.52), Jones-1600m (7:12.50)Incomplete
n/aCamas ValleyDistrict 21AParazoo-1200m (4:08.22), Andreas-400m (54.28), Tilton-1600m (6:07.29)Incomplete
n/aLife ChristianDistrict 11AKamp-1200m (3:39.62), Baeza-400m (55.12), Hoffmann-800m (2:32.88)Incomplete
n/aHeritage ChristianOregonUnited StatesPfaff-800m (2:17.00)Incomplete
n/aColumbia ChristianDistrict 11ATolon-1200m (3:48.76), Poole-400m (56.14), Poole-800m (2:27.48)Incomplete
n/aDamascus ChristianDistrict 11ARoach-1200m (3:56.24), Coe-400m (51.37), Thoreson-800m (2:25.98)Incomplete
n/aBurnsEastern Oregon3AFrail-1200m (4:04.51), Stanwyck-400m (58.18)Incomplete
n/aCorbettLewis & Clark3AFahlman-1200m (3:52.84), Cicerich-400m (55.64), Handy-800m (2:42.09)Incomplete
n/aCreswellPacWest3AHelt-1200m (3:19.08), Nickelson-800m (2:14.74)Incomplete
n/aMyrtle Point District 13ACarpenter-1200m (3:41.92), Larsen-400m (57.89), Seals-800m (2:20.66)Incomplete
n/aRiverdaleNorthwest2AHigby-1200m (4:21.81), Jones-400m (58.72), Koida-800m (2:20.18)Incomplete
n/aVernoniaNorthwest2AFleck-1200m (3:36.06), Roach-1600m (5:42.66)Incomplete
n/aRegisTri-River2ABentz-1200m (4:01.15), Sherman-400m (1:04.20), Ogawa-800m (2:30.98)Incomplete
n/aWillaminaWest Valley3ATurner-400m (59.73), O'Brady-800m (2:28.27)Incomplete
n/aPhoenixSkyline4AWagner-1200m (3:44.49), Hamilton-400m (54.58), Gil-Juarez-800m (2:13.00)Incomplete
n/aNorth MarionTri-Valley4AKimber-1200m (3:46.92), Dobaj-400m (56.40), Packham-800m (2:23.37)Incomplete
n/aSheridanWest Valley3AStash-1200m (3:18.26), Denton-400m (58.61)Incomplete
n/aAmityWest Valley3APeterson-1200m (3:49.07), Miles-400m (55.35)Incomplete
