Banner by Tom Jimenez
Skip Navigation Links.
Boys 2012 Preseason DMR
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1Central CatholicMt Hood6AThompson (3:16.39), Brannon (53.00), Gulliver (1:57.16), Bennison (4:14.77)10:21.32
2Crater District 16AObeso (3:17.06), Galpin (47.75), Seibert (2:00.68), Runia (4:19.42)10:24.91
3Summit District 15ANeuman (3:09.91), Sanderson (50.47), Guyer (2:03.87), Hinz (4:23.41)10:27.65
4BeavertonMetro6AMohamed (3:13.32), Winston (53.55), Kavanaugh (2:00.92), Oekerman (4:20.48)10:28.27
5FranklinPortland Interscholastic5AHazlehurst (3:13.02), Bratcher (51.51), Packham (2:05.11), Burgess (4:21.58)10:31.21
6SunsetMetro6ANewsom (3:24.30), Helms (49.29), Brown (2:00.70), Back (4:17.54)10:31.83
7BarlowMt Hood6ACampbell (3:18.01), Delaney (47.74), Seymour (2:04.98), Haselnus (4:21.91)10:32.64
8JesuitMetro6ALeavy (3:13.51), Raimondi (50.98), Remington (2:00.71), Hagler (4:28.83)10:34.03
9North Medford District 16ABaldovino (3:15.98), Smith (50.06), Spencer (1:59.93), Huddleston (4:28.77)10:34.74
10TigardPacific6AKirch (3:14.60), Fekete (50.05), Rice (2:07.31), Roche (4:22.79)10:34.75
11LakeridgeThree Rivers6AMebrat (3:20.85), Russell (52.63), Walker (1:56.33), Heninger (4:26.27)10:36.08
12South Medford District 16ATutland (3:22.31), Artner (51.05), Jantzer (1:58.90), Perry (4:24.09)10:36.35
13PhilomathOregon West4ASeekatz (3:15.50), Trask (51.54), Trask (2:06.80), Schreiner-McGraw (4:23.61)10:37.45
14SistersSky-Em4APollard (3:20.74), Cowan (53.10), Curtis (1:59.19), Steele (4:25.05)10:38.07
15SouthridgeMetro6ARocereto (3:12.26), Lubash (51.34), Palladino (2:01.06), Maisonville (4:34.57)10:39.23
16MarshfieldMidwestern5ADevereux (3:17.50), Kemp (52.50), Marroquin (2:00.34), Hammond (4:29.16)10:39.50
17South Eugene District 16AHolvey (3:13.63), Latu (51.14), Eimstad (2:05.00), Gaddini (4:30.23)10:40.00
18La SalleTri-Valley4AVeasy (3:21.42), Holenstein (51.75), Soberanis (1:59.64), O'Hollearn (4:27.92)10:40.72
19HermistonColumbia River5AVelasco (3:15.95), Hall (53.92), Contreras-Leal (2:01.04), Juarez (4:31.03)10:41.94
20CentennialMt Hood6ASchmuckley (3:24.33), Hammersmith (51.92), Uribe (2:10.39), Sultessa (4:16.15)10:42.79
21RedmondCentral Valley6AWilson (3:20.07), Harvey (52.70), DeLaTorre (2:04.50), Kershner (4:25.72)10:42.99
22CorvallisMid-Willamette5ASekermestrovich (3:18.04), Tovar (55.76), Dearing (2:05.00), Hall (4:25.21)10:44.00
23North SalemCentral Valley6ARico (3:16.18), Brown (50.15), Musser (2:04.05), Olmos (4:33.61)10:44.00
24SiuslawFar West4AButler (3:17.97), Cano (56.77), Larson (2:01.21), Campbell (4:28.29)10:44.24
25Roseburg District 16AFreeman (3:21.71), Smith (50.09), Gegenhuber (1:59.25), Valencia (4:33.19)10:44.24
26ReynoldsMt Hood6AJaldi (3:20.09), Ferris (51.66), Jaldi (2:04.39), Melton-Holdman (4:28.59)10:44.73
27WoodburnMid-Willamette5AGuzman (3:15.57), Hobson (50.68), Hernandez (2:05.80), Zemtsov (4:32.87)10:44.92
28Oregon CityThree Rivers6ALaughlin (3:25.58), Dye (50.51), Youngblood (1:58.58), Meeker (4:31.11)10:45.78
29Valley CatholicLewis & Clark3ARoach (3:21.08), Cole (53.53), McLeod (2:05.71), Holstrom (4:25.59)10:45.92
30PhoenixSkyline4AHibbs (3:21.76), Hamilton (53.49), Gil-Juarez (2:07.51), Gil-Juarez (4:24.64)10:47.40
31WestviewMetro6AMorgan (3:21.52), Landon (51.81), Clausen (2:01.99), Alexander (4:32.32)10:47.64
32Sheldon District 16AHarter (3:27.27), Robinson (48.89), Fowler (2:13.18), Melancon (4:18.63)10:47.97
33Lake OswegoThree Rivers6AKearns (3:21.24), Fordyce (50.69), Nudelman (2:10.64), Normo (4:25.62)10:48.19
34West LinnThree Rivers6AChandler (3:18.92), Boyd-Helm (51.20), Fieldhouse (2:08.89), Wannarka (4:29.74)10:48.74
35Crescent ValleyMid-Willamette5AAuer (3:25.23), McDougal (53.84), Yun (2:08.26), Strahl (4:21.65)10:48.98
36ColtonWest Valley3ACollins (3:18.78), Erdoedy (56.00), Beach (2:18.36), Collins (4:17.22)10:50.36
37AlohaMetro6AGarmondeh (3:25.35), Wood (52.27), Hewitt (2:08.59), Foote (4:24.49)10:50.70
38Cascade Christian District 13AAlcantara (3:27.96), Williams (51.04), Cummings (2:09.54), Eustace (4:22.55)10:51.09
39St HelensNorthwest Oregon5APfau (3:30.59), Lujano (54.21), Lawrence (1:58.89), Lull (4:28.62)10:52.31
40Central LinnTri-River2AEwers (3:20.53), Smith (55.17), Holloway (2:04.45), Holloway (4:32.21)10:52.36
41LincolnMetro6AMartin (3:16.97), Sheldon (50.34), Fujita (2:07.65), Smith (4:37.51)10:52.47
42Mountain View District 15AMcBride (3:21.89), Modin (51.45), Anheluk (2:00.06), Nachtmann (4:39.51)10:52.91
43West SalemCentral Valley6AWhitenack (3:20.40), Miklia (52.60), Kraynick (2:04.47), Clark (4:35.95)10:53.41
44Ashland District 15AJackson (3:17.54), McKernan (53.04), Jackson (2:01.28), Schaaf (4:42.04)10:53.90
45GrantThree Rivers6ARoberts (3:22.57), Watkins (50.23), Hanlon-Austin (2:06.17), Riggs (4:34.98)10:53.96
46Thurston District 16ATorres-Sanchez (3:28.43), LaMeres (51.80), Wheatley (2:11.56), Ruhlin (4:22.75)10:54.54
47WilsonvilleNorthwest Oregon5AJames (3:25.69), James (51.64), Thomas (2:12.30), Kitagawa (4:26.20)10:55.83
48NewportOregon West4ACamacho (3:31.10), Dunmore (51.56), Capri (2:04.11), Puentes (4:29.90)10:56.66
49Southwest ChristianDistrict 11ALane (3:29.27), Curtis (55.90), Martin (1:58.90), Webb (4:32.70)10:56.77
50Forest GrovePacific6ACruz (3:27.65), McCahon (52.61), Lizier-Zmudzinski (1:59.98), Shipley (4:37.14)10:57.38
51MilwaukieNorthwest Oregon5AWilkins (3:19.32), Gayduchik (51.22), Hummel (2:13.06), Santillan (4:34.69)10:58.29
52NyssaEastern Oregon3AVenegas (3:30.59), Elizondo (55.37), Jensen (2:04.31), Maag (4:28.13)10:58.40
53GlencoePacific6AStearns (3:21.39), Huber (54.16), England (2:00.33), Rouches (4:42.64)10:58.52
54SpragueCentral Valley6AAtkinson (3:25.54), Howard (50.56), Pederson (2:02.49), Mac George (4:41.62)11:00.22
55Cottage GroveSky-Em4ASettelmeyer (3:28.43), Hurd (52.79), Place (2:01.70), Romero (4:37.67)11:00.59
56ScappooseCowapa4AFry (3:22.63), Bowe (52.53), Graham (2:05.59), Freeland (4:40.09)11:00.85
57PendletonColumbia River5ABill (3:36.42), Edwards (53.20), Alger (2:01.99), Zyph (4:30.44)11:02.06
58North Clackamas ChristianDistrict 11ASteele (3:28.34), Aichele (53.84), Porter (2:11.60), Madison (4:29.18)11:02.96
59Oregon EpiscopalLewis & Clark3AObletz (3:17.26), Haung (55.80), Fernandez (2:17.91), Gupta (4:32.42)11:03.40
60ChurchillMidwestern5AParker (3:32.80), Han (52.38), Weber (2:12.39), Sheridan (4:25.91)11:03.48
61SilvertonMid-Willamette5ACoxen (3:19.02), Reinhard (50.18), White (2:03.70), Sisley (4:50.69)11:03.59
62SeasideCowapa4AFarmer (3:34.42), Stocker (54.32), Chestnut (2:09.84), Willyard (4:25.25)11:03.83
63WillametteMidwestern5AStrasdas (3:33.51), Myrand (51.86), Medina (2:04.15), McCausland (4:35.37)11:04.89
64SherwoodNorthwest Oregon5AHess (3:30.33), Morris (51.98), Thompson (2:04.19), Heckman (4:38.78)11:05.29
65StaytonOregon West4ATopete (3:14.83), Topete (52.82), Diaz (2:13.00), Edwards (4:44.98)11:05.63
66Hood River ValleyColumbia River5ABaeza (3:28.64), McNaughton (49.41), Deenik (2:14.24), Castillo (4:33.71)11:06.00
67South AlbanyMid-Willamette5AAnderson (3:26.65), Gable (49.95), Dostie (2:14.37), Ishenin (4:36.61)11:07.58
68ClevelandPortland Interscholastic5AHinkle (3:25.15), Linscott (52.90), Stone (2:08.04), Hinkle (4:41.75)11:07.84
69McNaryCentral Valley6AJimenez (3:33.92), Amaitsa (52.00), McHugh (2:00.44), Goemaere (4:41.51)11:07.88
70NewbergPacific6APeterson (3:29.67), Swanson (49.45), Harper (2:05.01), Lawson (4:44.28)11:08.41
71CanbyThree Rivers6AJones (3:25.61), Kraemer (53.06), Britt (2:06.19), Edwards (4:44.73)11:09.59
72SandyNorthwest Oregon5ABates (3:23.97), Jones (55.35), Forrest (2:04.48), White (4:45.94)11:09.73
73McMinnvillePacific6AAnderson (3:25.55), Kennedy (50.18), Bettis (2:07.59), McDaniel (4:47.17)11:10.49
74MaristMidwestern5ASimon (3:28.99), Bloom (52.11), Boyles (2:07.57), Kiefer (4:42.19)11:10.85
75PutnamNorthwest Oregon5AGeiter (3:32.03), Martinez (53.70), Hatheway (2:07.68), Snook (4:37.45)11:10.86
76Pleasant HillPacWest3ACooper (3:33.86), Chase (54.52), Stearns (2:13.85), Ferguson (4:29.82)11:12.06
77DallasMid-Willamette5ABird (3:32.90), Orozco (54.06), Noll (2:06.28), Stuhr (4:39.15)11:12.39
78Klamath UnionSkyline4AAngeli (3:26.67), Wogan (52.19), Nguyen (2:09.33), Keeney (4:44.84)11:13.03
79ClatskanieLewis & Clark3ASiltala (3:30.01), Grittman (54.20), Murray (2:13.61), Siltala (4:35.86)11:13.68
80Bend District 15AEwing (3:25.45), Steelhammer (51.03), Spring (2:03.87), Norris (4:53.44)11:13.80
81CenturyPacific6ARice (3:32.46), Levesque (52.01), Calkins (2:05.65), Christian (4:44.13)11:14.24
82Grants Pass District 16ASchmidt (3:21.25), Cervantes (52.13), Veritch (2:08.39), Parrish (4:52.69)11:14.46
83GreshamMt Hood6ANunziato (3:35.50), Stevenson (53.03), Gomez (2:14.96), Hanson (4:31.04)11:14.53
84AstoriaCowapa4AMarin (3:29.16), Gagnon (54.38), Hunter (2:10.97), Keating (4:40.36)11:14.87
85LibertyNorthwest Oregon5AMarshall (3:27.44), Reyes (53.76), Garcia (2:09.05), Gonzalez Tellez (4:46.24)11:16.49
86BensonPortland Interscholastic5AMattson (3:31.50), Gray (54.68), Rhodes (1:56.51), Tsehaineh (4:53.95)11:16.64
87MolallaTri-Valley4ABenthin (3:25.71), Bartels (52.87), Hartrampf (2:10.69), Odman (4:47.77)11:17.04
88South SalemCentral Valley6ABroaddus (3:29.76), Watson (50.67), Brambila (2:07.77), Jensen (4:49.17)11:17.38
89North MarionTri-Valley4AKimber (3:38.53), Parr (56.82), Whitehead (2:17.16), Villa (4:25.50)11:18.00
90David DouglasMt Hood6AArroyo Vera (3:23.60), Vakulchik (53.01), Brandow (2:20.10), Stevens (4:42.44)11:19.15
91TualatinPacific6ACross (3:35.12), Taylor (50.41), Moore (2:10.02), Compton (4:43.71)11:19.26
92McKayCentral Valley6ACornejo (3:27.32), Winkle (52.10), Hargrove (2:08.51), Rodriguez (4:51.84)11:19.77
93Hidden ValleySkyline4AFate (3:39.01), Murphy (52.75), Tillery (2:05.74), Webb (4:42.51)11:20.01
94North ValleySkyline4AYoungblood (3:24.58), Crouse (54.34), Davalos (2:12.12), Cornish (4:49.03)11:20.07
95ClackamasThree Rivers6AJackson (3:37.82), Bergstrom (48.24), Johnston (2:13.67), Torgerson (4:40.55)11:20.28
96WilsonPortland Interscholastic5AHall (3:36.19), Richardson (52.36), Mendoza (2:10.78), Penk (4:40.98)11:20.31
97MazamaSkyline4ADelaney (3:44.61), Garrard (52.55), Gresham (2:13.09), Adams (4:30.29)11:20.55
98Sweet HomeSky-Em4AKing (3:37.14), Coakley (55.14), Hall (2:04.60), Danforth (4:44.14)11:21.02
99La GrandeGreater Oregon4AMcKinney (3:28.02), Haynes (52.99), Patrick (2:04.90), Clay (4:55.70)11:21.62
100Rogue River District 13ADownhill (3:35.60), Girardot (59.47), Blanco (2:02.25), Blanco (4:45.69)11:23.01
101ToledoPacWest3AShipley (3:38.04), Chavarria (1:01.87), Cameron (2:12.29), Nelson (4:30.95)11:23.14
102Westside ChristianWest Valley3AHarris (3:33.34), Thompson (51.95), Anderson (2:07.64), Redelfs (4:50.48)11:23.41
103SpringfieldMidwestern5AHolmes (3:39.13), Mihulka (52.77), Schrum (2:10.16), Mahnesmith (4:41.59)11:23.65
104North EugeneMidwestern5ADuncan (3:40.25), Koth (52.64), Gruber (2:14.85), Jacobson (4:36.12)11:23.86
105CentralOregon West4ALloyd (3:27.07), McClanahan (50.31), Mack (2:28.14), Lindley (4:38.39)11:23.91
106MarshallTri-Valley4ALopez (3:32.50), Moo (54.91), Klees (2:21.50), Cortez (4:35.27)11:24.18
107WarrentonLewis & Clark3AHummell (3:41.96), Luck (57.34), Meeuwsen (2:08.75), Sleutel (4:36.31)11:24.36
108West AlbanyMid-Willamette5AHasselman (3:34.07), Dee (53.42), Fieland (2:25.29), Roth (4:32.11)11:24.89
109HillsboroPacific6AHunnicutt (3:39.24), Sahnow (52.56), Cowman (2:11.48), McCullough (4:42.78)11:26.06
110CraneDistrict 41ATitus (3:37.89), Steeves (51.54), Miller (2:15.37), Whiting (4:42.07)11:26.87
111South UmpquaFar West4ABeebe (3:34.51), Ramirez (53.07), Pettibone (2:08.27), Smith (4:51.58)11:27.43
112Eagle Point District 15AVanDyke (3:24.13), Shaffer (53.80), Wolf (2:23.82), Rittiman (4:45.81)11:27.56
113HenleySkyline4ATolbert (3:59.97), Trailer (53.57), Iams (2:03.48), Loustalet (4:31.22)11:28.24
114St Mary's District 13ASilva (3:47.30), Leep (50.00), Salgado (2:01.72), Jacobson (4:49.27)11:28.28
115EstacadaTri-Valley4AMacMurray (3:14.81), Chester (56.00), Fordyce (2:36.84), Workman (4:41.11)11:28.76
116StanfieldBlue Mountain2ARamos (3:33.86), Angel (52.63), Angel (2:18.25), Hernandez (4:45.77)11:30.51
117ScioTri-River2AMassari (3:42.68), Jones (52.14), Fergason (2:21.90), Holmberg (4:35.29)11:32.01
118CulverTri-River2ABelanger (3:29.22), Gonzalez (58.83), Retano (2:18.15), Quinn (4:46.35)11:32.55
119HarrisburgPacWest3ABanks (3:26.17), McMillan (53.04), Babcock (2:29.72), Petewon (4:43.84)11:32.77
120The Dalles-WahtonkaColumbia River5AGlesener (3:38.88), DePriest (51.23), Ramsey (2:19.88), Valenciano (4:43.13)11:33.13
121MadisonPortland Interscholastic5AZurita (3:44.72), Preston (53.36), Wilson (2:18.27), McConnell (4:37.03)11:33.37
122TillamookCowapa4AVelez (3:39.09), Josi (55.02), Pullen (2:12.58), Josi (4:46.73)11:33.42
123Yamhill-CarltonCowapa4ABernards (3:41.12), Lewis (53.98), Crocker (2:08.61), Wittenburg (4:50.19)11:33.90
124DouglasFar West4AFerner (3:35.82), Watson (55.24), Baker (2:11.98), James (4:50.87)11:33.92
125Blanchet CatholicPacWest3ASullivan (3:33.37), Hoy (54.06), Woodry (2:18.99), Poole (4:50.49)11:36.90
126BakerGreater Oregon4AO'Grady (3:56.04), Smith (52.39), Frix (2:10.06), Maszk (4:38.48)11:36.98
127Crow District 12AWilson (3:38.95), Anneker (58.00), Morgan (2:23.40), Bouchet (4:37.77)11:38.12
128GladstoneTri-Valley4ABrowning (3:33.73), Streed (53.70), LeDoux (2:17.00), Clyde (4:53.70)11:38.13
129North BendFar West4AWalker (3:40.56), Cunningham (50.31), Mateski (2:14.77), Graber (4:52.53)11:38.17
130Neah-Kah-NieNorthwest2ARomig (3:43.15), Grasseth (1:00.13), Porter (2:01.93), Creasy (4:53.73)11:38.94
131WaldportPacWest3AJohnson (3:31.55), Underwood (56.62), Cullison (2:29.32), Yakes (4:42.02)11:39.51
132CreswellPacWest3AHanson (3:42.35), McFadden (53.48), Gunn (2:12.93), Bellew (4:52.38)11:41.15
133La PineSky-Em4AOgle (3:40.62), Wilson (52.24), Haddad (2:19.18), Penter (4:50.72)11:42.76
134PaisleyDistrict 21AEscobar (3:55.20), Paske (55.18), Han (2:25.91), O'Leary (4:26.61)11:42.90
135CascadeOregon West4AMcGill (3:38.24), Bladorn (55.92), Bjorklund (2:12.30), Roth (4:56.98)11:43.44
136ElmiraSky-Em4AFrench (3:45.36), Labastida (53.90), Westlund (2:13.45), Merritt (4:50.88)11:43.59
137UnionBlue Mountain2ASheehy (3:43.90), Colton (59.52), Sipp (2:11.24), O'Reilly (4:49.48)11:44.14
138Crook CountyGreater Oregon4AMunn (3:36.16), Van Domelen (51.29), Rivera (2:13.14), Dunn (5:04.37)11:44.96
139East Linn ChristianTri-River2AOsborne (3:34.51), Norton (53.73), Becker (2:22.21), Koos (4:54.63)11:45.08
140Reedsport District 12AHaviland (3:49.39), Ladd (53.00), Noffsinger (2:32.30), Roy (4:33.83)11:48.51
141New Hope ChristianDistrict 21APark (3:46.49), Garcia (56.21), Johnson (2:03.81), Bowdoin (5:02.52)11:49.04
142Faith Bible ChristianNorthwest2ACrawford (3:53.52), VanVuren (53.24), Bender (2:23.00), Cnossen (4:39.37)11:49.14
143Lost River District 22AStradley (3:59.20), Swingle (56.29), Ramos (2:09.43), Leon (4:45.68)11:50.60
144Grant UnionEastern Oregon3AMedina (3:53.02), Roy (54.16), Carpenter (2:31.68), Labhart (4:31.92)11:50.78
145Portland ChristianNorthwest2AEckhardt (3:47.76), Li (56.71), Zimmerman (2:17.67), Gillock (4:49.50)11:51.64
146UmatillaEastern Oregon3AThomas (3:38.20), Lillie (56.90), Espino (2:30.06), Harriman (4:47.69)11:52.85
147TaftOregon West4AFlynn (3:44.79), Guerena (52.65), Johnson (2:21.13), Beck (4:55.95)11:54.52
148RainierLewis & Clark3AGuisinger (3:43.34), Marshall (51.35), Griffith (2:16.40), Johnson (5:03.47)11:54.56
149Catlin GabelLewis & Clark3AWilson (3:40.88), Hoyt (56.40), Joyce (2:04.88), Sun (5:12.60)11:54.76
150MadrasTri-Valley4ASmartlowit (3:44.97), Hawes (1:03.30), Marcotte (2:16.72), Ozuna (4:51.93)11:56.92
151NestuccaNorthwest2AWaldron (3:59.67), Moehler (1:00.90), Jensen (2:15.04), Aalsma (4:41.56)11:57.16
152ParkroseNorthwest Oregon5AFalbo (3:48.35), Villareal (50.76), Beck (2:11.60), Pow (5:08.08)11:58.79
153Myrtle Point District 13AHarmon (3:54.87), Larsen (56.28), Train (2:14.97), Carpenter (4:53.94)12:00.06
154Portland LutheranDistrict 11ABrandt (3:48.10), Martin (52.48), Solberg (2:26.66), Hinkel (4:54.63)12:01.87
155OntarioGreater Oregon4AErlebach (3:39.94), Delgado (51.76), Erlebach (2:16.12), Saldivar (5:15.30)12:03.12
156Santiam ChristianPacWest3AWinnett (3:46.88), Alire (53.40), Howard (2:20.28), Paul (5:03.74)12:04.30
157Oakland District 12APerkins (3:40.37), Wentz (57.10), Cranley (2:23.00), Wolf (5:05.64)12:06.11
158CoveDistrict 41AMcDonald (4:18.18), DelCurto (52.45), Gray (2:07.15), Brazil (4:49.22)12:07.01
159McLoughlinGreater Oregon4ADiaz (3:59.62), Rodriguez (53.44), Rencken (2:23.08), Lonai (4:51.15)12:07.29
160Monroe District 12AMeeker (4:03.97), Hernandez (57.50), Wheeler (2:02.83), Wheeler (5:04.74)12:09.04
161Camas ValleyDistrict 21AAndreas (3:39.88), Dancer (57.72), Tilton (2:24.00), Dancer (5:08.16)12:09.75
162Coquille District 13AHallmark (4:00.99), Flood (57.80), Sinclair (2:08.28), Frasier (5:03.10)12:10.17
163Bandon District 13AKoch (4:16.23), Taylor (53.76), Little (2:13.56), Andrist (4:48.96)12:12.51
164Junction CitySky-Em4AEddy (3:51.78), Wintch (54.47), Miller (2:21.50), Budd (5:05.93)12:13.68
165JeffersonPacWest3ABirrueta (3:58.39), Prunk (52.20), Gonzalez (2:08.20), Sparks (5:16.14)12:14.93
166LebanonMid-Willamette5AAlperin (3:51.17), Avants (51.34), Jackola (2:15.10), Lammert (5:18.06)12:15.67
167SheridanWest Valley3AHensley (3:59.94), Hertel (55.84), Mueller (2:54.88), Stash (4:25.58)12:16.24
168C.S. Lewis AcademyDistrict 11AO'Shea (4:01.63), Stephens (57.76), Koch (2:07.61), Evans (5:09.25)12:16.25
169KennedyTri-River2ACardenas (4:19.86), Traeger (54.30), Savage (2:27.28), Jines (4:34.91)12:16.35
170PacificDistrict 21AWyatt (4:01.58), Wagner (53.49), Dahms (2:29.98), Finley (4:51.33)12:16.39
171Glide District 13AIscar (3:48.50), Jerome (52.78), Oliviera (2:30.05), Farley (5:05.33)12:16.66
172Yoncalla District 12AAnderson (3:56.17), Blanchfill (56.31), Blanchfill (2:19.73), Nash (5:10.76)12:22.97
173Willamette ChristianDistrict 11ADeJager (3:56.26), Comerford (54.08), Haskell (2:22.73), O Brien (5:10.34)12:23.41
174CorbettLewis & Clark3AHewitt (3:43.32), Cicerich (56.93), McGown (2:20.01), Handy (5:26.25)12:26.51
175Oregon School f/t DeafDistrict 11AMartin (4:01.39), O'Brien (1:00.00), Emroe (2:27.37), Clark (4:58.02)12:26.78
176AdrianDistrict 41ARinero (4:00.75), Livas (56.15), Rips (2:30.02), Purnell (5:05.38)12:32.31
177Canyonville Christian District 22AJung (3:58.69), Hsu (58.64), Ng (2:27.06), Sandrali (5:09.86)12:34.25
178IrrigonBlue Mountain2ARomero (4:04.96), Leon (56.02), Macias (2:20.77), Resendiz (5:12.74)12:34.49
179SutherlinFar West4ATucker (3:43.31), Carse (55.04), Williams (2:34.97), Erickson (5:21.92)12:35.23
180RiverdaleNorthwest2AKoida (4:01.96), Salisbury (58.13), Gruenberg (2:14.41), Scanlon (5:20.93)12:35.43
181Hosanna ChristianDistrict 21AAssavapisitkul (4:18.02), Say (54.29), Jesse (2:41.25), Janecke (4:44.82)12:38.38
182Condon/WheelerDistrict 31ACamargo (4:03.34), Stewart (52.47), Thomas (2:09.27), Greenfield (5:33.93)12:39.01
183Horizon ChristianWest Valley3APhillips (3:59.22), McMonagle (52.47), Groth (2:43.68), Peters (5:04.21)12:39.57
184AmityWest Valley3ADauenhauer (4:08.96), Miles (54.30), Miles (2:25.62), Peterson (5:11.94)12:40.82
185JeffersonPortland Interscholastic5ADawitt (4:02.97), Warren (53.30), Buxman (2:34.70), Pesfatsion (5:13.10)12:44.07
186ImblerDistrict 41ABales (3:52.77), McLean (59.80), Acquistapace (2:22.32), Merrigan (5:29.60)12:44.49
187Glendale District 22ASwearingen (4:10.27), Juneau (56.30), Bodnar (2:27.52), Green (5:11.96)12:46.04
188McKenzieDistrict 51ASchrack (3:58.81), Adams (1:01.25), Totten (2:35.54), Mahody (5:10.57)12:46.16
189South Wasco CountyDistrict 31ADuling (3:55.64), Crowell (59.90), McElheran (2:39.47), Morelli (5:12.68)12:47.68
190Illinois Valley District 13ANguyen (4:11.04), Buck (1:00.39), Hodge (2:20.52), Nordal (5:16.98)12:48.93
191RegisTri-River2ABentz (3:55.70), Beitel (59.78), Haren (2:37.45), Martinez (5:19.12)12:52.05
192ChemawaPacWest3AShields (4:09.84), Nahwahquaw (51.70), Cruz (2:51.27), Madrigal (4:59.89)12:52.70
193SantiamTri-River2AWalker (4:01.11), Mizell (1:00.73), Saari (2:22.90), Dupuis (5:30.02)12:54.76
194LowellDistrict 51ANichols (4:05.47), Kinnamon (59.27), Nichols (2:52.88), Chittim (4:59.11)12:56.72
195DaytonWest Valley3AMyer (3:56.34), Vargas (55.85), Shadden (2:47.00), Koch (5:19.10)12:58.29
196Oakridge District 12ALee (4:11.56), Calvert (56.70), Gamez (2:24.22), Sirmons (5:26.92)12:59.40
197Gold Beach District 22ATaylor (4:15.70), Romsa (54.58), Kuykendall (2:36.05), Morgan (5:19.74)13:06.07
198JosephDistrict 41AParker (4:16.40), Stenkamp (56.46), Lewis (2:06.26), Story (5:48.65)13:07.78
199De La Salle N CatholicLewis & Clark3AOrtiz-Howell (4:13.78), Wellmon (54.82), Moreno (2:31.80), Sells (5:30.21)13:10.62
200MitchellDistrict 31AMantel (4:11.64), Davis (59.61), Nicol (2:40.36), Tsai (5:20.20)13:11.81
201KnappaNorthwest2AJohansen (4:09.73), Whitworth (57.71), Pember (2:26.68), Whiteside (5:47.96)13:22.08
202PerrydaleDistrict 11AYamazaki (4:32.42), Hiebenthal (1:01.70), Pope (2:30.47), Hawes (5:18.81)13:23.40
203Salem AcademyPacWest3AFahlman (4:09.92), Tornio (55.77), Martinez (2:37.80), Ding (5:44.22)13:27.71
204St PaulDistrict 11AAceves (4:30.77), Torres (59.20), Guzman (2:12.71), Burleson (5:51.19)13:33.87
205EddyvilleDistrict 51APursifull (4:14.09), Rodriguez (1:02.89), Miller (2:23.36), Little (6:01.30)13:41.64
206Portland WaldorfDistrict 11ACseko (4:52.61), Cseko (56.41), Jarvis (2:11.07), Campabello (5:46.36)13:46.45
207GilchristDistrict 21AHanna (4:54.11), Shuey (54.91), Link (2:12.12), Blacketer (5:45.66)13:46.79
208GervaisWest Valley3AFlores (4:37.47), Delgado (1:05.00), Flores (2:40.50), Tesch (5:29.27)13:52.25
209ElktonDistrict 21ARamirez (4:59.17), Ferren (58.33), Buell (2:32.95), Davis (5:49.07)14:19.52
n/aIoneDistrict 31AColeman-1200m (5:11.58), Holland-400m (52.90), Emmel-800m (2:21.90)Incomplete
n/aShermanDistrict 31ABurnett-400m (55.10)Incomplete
n/aLife ChristianDistrict 11AKamp-1200m (3:37.04), Nelson-400m (56.52)Incomplete
n/aDufurDistrict 31ADillard-1200m (3:17.70), Dillard-400m (56.30), Meanus-1600m (6:12.20)Incomplete
n/aSprayDistrict 31ACheung-1200m (4:23.71), Tielkes-400m (57.74)Incomplete
n/aJewellDistrict 11AEllis-400m (59.18)Incomplete
n/aPowersDistrict 21AZemke-1200m (4:22.60), Allred-400m (59.60)Incomplete
n/aColumbia ChristianDistrict 11ATolon-1200m (3:40.75)Incomplete
n/aTriad ChristianDistrict 21AAguiar-1200m (3:42.60), Ovgard-400m (50.36)Incomplete
n/aButte FallsDistrict 21ATaylor-400m (1:02.21)Incomplete
n/aArlingtonDistrict 31AFoster-1200m (3:35.46), Blankenship-400m (1:05.12), Lopez-1600m (5:27.67)Incomplete
n/aGriswoldDistrict 31ACope-1200m (5:14.23), Bennett-400m (57.59)Incomplete
n/aDamascus ChristianDistrict 11ABright-1200m (3:40.44), Coe-400m (51.86), Roach-1600m (5:28.88)Incomplete
n/aEchoDistrict 31AGutierrez-400m (56.21), Barrera-800m (2:48.71)Incomplete
n/aOpen Door Christian AcdmyDistrict 11ANelson-400m (53.79)Incomplete
n/aWeston-McEwenBlue Mountain2AChristopher-1200m (3:34.14), Kerr-800m (2:32.83), Surber-1600m (5:44.83)Incomplete
n/aVernoniaNorthwest2AFleck-1200m (3:39.10), DeLaRossa-400m (1:03.41), Medearos-800m (2:34.00)Incomplete
n/aLakeview District 13AComstock-1200m (3:47.73), Corning-400m (55.67), Hargis-800m (2:18.08)Incomplete
n/aEnterpriseBlue Mountain2ARibich-1200m (3:31.41), Lynn-400m (51.14), Hafer-800m (2:18.21)Incomplete
n/aHeppnerBlue Mountain2AHedman-1200m (3:38.68), Palmer-400m (1:00.82), Dowdy-1600m (6:37.26)Incomplete
n/aPilot RockBlue Mountain2ABaker-1200m (3:56.48), Thoren-400m (53.41), Bernal-800m (2:48.46)Incomplete
n/aBurnsEastern Oregon3ABentz-400m (56.63)Incomplete
