Banner by Tom Jimenez
Skip Navigation Links.
Girls 2011 Preseason DMR
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1JesuitMetro6ASchutte (3:39.94), Gambee (58.12), Sheaffer (2:22.75), Maag (4:57.54)11:58.35
2South Medford District 16AMorgan (3:38.35), Mejia (58.95), Shanklin-Rice (2:25.29), Kapple (5:12.03)12:14.63
3SherwoodNorthwest Oregon5AThalhofer (3:49.84), Schoen (1:00.88), Kalina (2:24.09), Imbrie (5:01.21)12:16.02
4South Eugene District 16AKouba (3:37.33), Persmark (59.80), Clark (2:22.88), Helmick (5:17.64)12:17.66
5TualatinPacific6ACoffman (3:43.12), McDowell (1:03.60), Johnstone (2:22.12), Cross (5:10.34)12:19.18
6Lake OswegoThree Rivers6ACox (3:48.76), Wood (1:02.10), Ellis (2:26.61), Gaddis (5:16.20)12:33.67
7LakeridgeThree Rivers6ASuzuki (4:10.89), Hengesh (58.76), Wiley (2:20.94), O'Neill (5:03.18)12:33.77
8Summit District 15AFristoe (3:47.51), West (1:02.30), Moehl (2:27.09), Kelly (5:18.22)12:35.12
9GrantThree Rivers6AAllen (4:01.47), Nguyen (1:03.20), Mulch (2:23.64), Kendrick (5:07.27)12:35.58
10Crater District 16AVig (3:57.50), Owen (1:03.40), Andrews (2:19.75), Hastings (5:16.38)12:37.03
11St Mary's AcademyMt Hood6ABergmann (3:46.93), Januzzi (58.81), Beard (2:22.61), Downes-Le-Guin (5:29.79)12:38.13
12LincolnMetro6ALewinson (4:07.87), Stewart (1:00.17), McCready (2:18.41), DeVoe (5:12.15)12:38.60
13North Medford District 16AEbert (3:56.78), Carlson (1:02.98), Parker (2:24.14), Phelps (5:14.81)12:38.71
14BeavertonMetro6AAschbacher (3:47.54), Manning (1:02.86), Murray (2:30.45), Gregoire (5:19.42)12:40.27
15Sheldon District 16ASchmaedick (3:58.93), Haro (1:01.97), Mulvey (2:16.05), Klotter (5:26.17)12:43.12
16NewbergPacific6ABeecher (3:55.62), Johnson (59.96), Wolfe (2:20.94), Koskela (5:28.44)12:44.95
17Hidden ValleySkyline4AWatson (4:05.70), Bars (1:03.12), Hart (2:24.78), Brown (5:13.12)12:46.73
18TigardPacific6ATran (4:16.66), Humphrey (59.95), Arnold (2:29.78), Schaer (5:06.25)12:52.64
19GreshamMt Hood6AMcDonald (3:57.24), Onyima (58.49), Trapold (2:35.45), Martin (5:22.07)12:53.24
20SunsetMetro6AQu (4:02.09), Henderson (59.65), Haedrich (2:31.62), Fey (5:20.77)12:54.13
21Catlin GabelLewis & Clark3AJaquiss (4:04.08), Noonan (1:05.63), Turkot (2:33.77), Thompson (5:13.85)12:57.33
22Ashland District 15AO'Dougherty (4:07.10), Shulenberger (58.08), Mortimer-Lamb (2:28.42), Ewing (5:24.56)12:58.16
23PutnamNorthwest Oregon5AFreeby (3:46.25), Haider (1:05.77), Makinster (2:38.79), Hilsenteger (5:27.48)12:58.30
24PhilomathOregon West4AGrunwald (4:05.18), Hellesto (59.04), Marshall (2:31.12), Marinello (5:24.04)12:59.37
25Hood River ValleyColumbia River5AViuhkola (4:01.35), Braniff (1:03.60), Flaming (2:19.79), Merriam (5:35.54)13:00.28
26Mountain View District 15AWolfenden (4:06.78), Rosen (59.82), Brown (2:31.00), Thornton (5:23.07)13:00.67
27South SalemCentral Valley6AFriedrich (4:10.46), Pitalo (1:01.52), Anderson (2:31.02), Weber (5:18.10)13:01.10
28CentennialMt Hood6ANeufeld (4:23.03), Grote (1:01.04), DeLeon (2:30.15), Dettmann (5:08.96)13:03.18
29BanksCowapa4AReaser (3:59.73), Hilger (1:02.72), Markham (2:24.54), Reaser (5:36.62)13:03.61
30MaristMidwestern5AWalsh (3:56.55), Houser (1:00.34), Haga (2:26.74), Bohrer (5:40.52)13:04.15
31Crescent ValleyMid-Willamette5AKrizan (4:00.40), Ortiz (1:01.82), DeCarolis (2:33.10), Wells (5:31.09)13:06.42
32SeasideCowapa4AFarmer (4:04.25), Becker (1:05.14), Davis (2:30.57), Gilligan (5:26.49)13:06.45
33AlohaMetro6ABlackburn (4:05.10), Hess (1:06.17), Ashby (2:31.95), Wight (5:24.82)13:08.04
34Valley CatholicLewis & Clark3ASeiwald (4:09.35), Gibbs (1:05.20), Flasshoff (2:30.16), Lundin (5:24.42)13:09.13
35SandyNorthwest Oregon5ASmith (4:17.90), Birdsong (58.14), Evans (2:35.49), Lewis (5:17.69)13:09.22
36SilvertonMid-Willamette5ARoth (4:17.25), Sinn (1:05.53), Sinn (2:36.90), Anderson (5:09.64)13:09.32
37SouthridgeMetro6AHunt (3:59.25), Nash (56.63), Edwards (2:30.93), Panaccione (5:43.77)13:10.58
38MilwaukieNorthwest Oregon5AGonzalez (4:02.32), Noren (1:05.86), Blauser (2:41.12), Susbauer (5:21.58)13:10.89
39HermistonColumbia River5AHankel (4:04.17), Sanchez (1:01.70), Ascencio (2:31.13), Coleman (5:34.33)13:11.33
40WestviewMetro6AHiefield (4:05.22), Keel (1:02.35), McClincy (2:30.28), Francis (5:34.83)13:12.68
41West LinnThree Rivers6AMorrow (4:04.47), Boucher (1:01.00), Boyd-Helm (2:31.60), Ollar (5:35.85)13:12.92
42Central CatholicMt Hood6ATeeny (4:19.74), Harmon (1:00.90), Riley (2:26.53), Rogers (5:26.92)13:14.09
43SiuslawFar West4AVasquez (4:42.28), DeSantis (1:06.71), Paredes (2:22.77), Robinson (5:02.63)13:14.39
44David DouglasMt Hood6AGoldys (4:10.77), Raethke (1:04.13), Rutledge (2:36.49), Shelley (5:23.81)13:15.20
45ReynoldsMt Hood6AMaddux (4:09.03), Giles (1:01.81), Andre (2:36.68), Trosino (5:28.21)13:15.74
46CorvallisMid-Willamette5AFalkner (4:29.17), Waschmann (58.98), Altheid (2:35.54), Behrens (5:13.32)13:17.01
47Sweet HomeSky-Em4AJohnson (4:07.85), Davis (1:08.09), Amendola (2:42.25), Swanson (5:18.97)13:17.16
48DallasMid-Willamette5AHarris (4:01.73), Jones (1:04.60), Pape (2:46.41), McGuire (5:24.67)13:17.41
49Blanchet CatholicPacWest3ALaverty (4:03.11), Hittner (1:06.11), Smith (2:34.51), Hillmer (5:34.35)13:18.08
50Forest GrovePacific6ATorry-Schrag (4:03.39), Naduald (1:05.58), Rosales-Moreno (2:36.20), Pintor (5:34.63)13:19.79
51BarlowMt Hood6ACollmer (4:15.70), Prom (1:03.29), Martin (2:37.40), Otteson (5:23.78)13:20.17
52PendletonColumbia River5ABradbury (4:20.52), Torres (1:00.80), Anderton (2:20.01), Dillavou (5:39.21)13:20.54
53La SalleTri-Valley4ADunn (4:25.49), Byrne (1:02.59), Lisac (2:25.47), Cathcart (5:27.21)13:20.76
54Thurston District 16ALewis (4:22.68), Gallup (58.80), Cochrane (2:34.02), Gale (5:29.04)13:24.54
55HillsboroPacific6APham (4:19.00), Stanfield (1:00.74), Jones (2:29.64), DeWolf (5:35.26)13:24.64
56Grants Pass District 16ASheppard (4:14.18), Barrett (1:03.12), Carsley (2:35.81), Rawlings (5:32.51)13:25.62
57Oregon CityThree Rivers6ADecker (4:26.20), Cook (59.15), Crawford (2:27.21), Holterhoff (5:33.46)13:26.02
58MolallaTri-Valley4ALucero (4:14.23), Munson (1:00.17), Miller (2:31.44), Aho (5:40.53)13:26.37
59GlencoePacific6AFaszholz (4:28.31), Baller (56.87), Bianchini (2:33.23), Harris (5:28.07)13:26.48
60North EugeneMidwestern5ACutting (4:09.89), Koth (1:00.80), Pearson (2:36.60), Dowdy (5:45.06)13:32.35
61ChurchillMidwestern5AAllen (4:16.65), Graham (1:04.56), Dennehy (2:24.89), Derlacki (5:47.16)13:33.26
62ScappooseCowapa4ACarrier (4:18.98), Hendryx (1:02.44), Swanson (2:39.96), Carnahan (5:32.04)13:33.41
63CanbyThree Rivers6AEdwards (4:17.28), Gent (1:00.30), Hintz (2:34.80), Peterson (5:43.73)13:36.11
64Myrtle Point District 13AHitner (4:22.87), Stidham (1:11.59), McNeely (2:25.10), Miranda (5:36.83)13:36.39
65RedmondCentral Valley6AMacKenzie (3:58.13), Current (1:02.30), Sidoti (2:44.69), Scholz (5:52.37)13:37.49
66Brookings-HarborFar West4ACurtis (4:25.72), Jones (1:07.03), Gardner (2:59.83), Manley (5:06.25)13:38.83
67SpragueCentral Valley6AKuizenga (4:24.55), Boss (1:01.89), Johnson (2:28.60), Kuenzi (5:44.62)13:39.66
68Klamath UnionSkyline4ABritsch (4:34.19), Cossairt (1:07.10), Tyson (2:50.00), Luna (5:08.60)13:39.89
69Bend District 15ALundy (4:16.79), Curran (1:03.10), Bell (2:58.10), Mattox (5:23.08)13:41.07
70Southwest ChristianDistrict 11APierson (4:25.47), Weaver (1:14.41), Hills (2:33.73), Anna (5:27.47)13:41.09
71Bandon District 13AWahl (4:16.80), Ledig (1:02.86), Neis (2:41.46), Hewitson (5:44.30)13:45.41
72WilsonvilleNorthwest Oregon5AClark (4:17.94), Church (1:02.54), Laurin (2:33.14), Draney (5:52.66)13:46.28
73West SalemCentral Valley6ABurrows (4:28.77), Hauck (1:03.40), Lin (2:36.80), White (5:38.55)13:47.51
74North BendFar West4ASnuggerud (4:29.03), Gauntz (1:04.26), Schreiber (3:03.67), Romanko (5:12.34)13:49.30
75La GrandeGreater Oregon4AHenry (4:19.27), Rasmussen (1:07.19), Godfrey (2:33.56), Winters (5:49.97)13:49.99
76ClackamasThree Rivers6AMarek (4:27.65), Thomas (59.85), Bieker (2:37.80), Hutchinson (5:44.93)13:50.23
77WoodburnMid-Willamette5AAlonzo (4:23.28), Doman (1:05.16), Vazquez (2:24.84), Jensen (5:57.23)13:50.51
78Oakland District 12AYoung (4:21.16), Mohni (1:04.26), Clyde (2:58.22), Spencer (5:26.88)13:50.52
79East Linn ChristianTri-River2ARenfro (4:14.69), Koos (1:08.31), Warren (2:47.16), Engwall (5:40.45)13:50.61
80MarshfieldMidwestern5APavlik (4:36.46), Mosieur (1:04.90), Duell (2:41.50), Meline (5:29.70)13:52.56
81LibertyNorthwest Oregon5ACisco (4:17.37), Langbehn (1:02.80), Zmolek (2:44.00), Barnes (5:48.84)13:53.01
82ClevelandPortland Interscholastic5AMcCall (4:20.21), Purdy (1:01.69), Tims (2:36.00), Warberg (5:55.26)13:53.16
83StaytonOregon West4AKaser (4:24.45), Peters (1:04.51), Hernandez (2:33.70), Albee (5:50.97)13:53.63
84West AlbanyMid-Willamette5ABarrett (4:14.91), Alley (1:04.18), Torres (2:48.40), Kaplan (5:46.83)13:54.32
85South AlbanyMid-Willamette5ADemchuk (4:08.84), Rainwater (1:09.84), Leatherman (2:47.68), Beckner (5:48.33)13:54.69
86Oakridge District 12AWolfe (4:32.38), Peck (1:08.44), Rachel (2:49.48), Mclean (5:27.16)13:57.46
87Santiam ChristianPacWest3ACarlson (4:12.50), Thompson (1:08.07), Woosley (2:38.20), Roberts (6:02.11)14:00.88
88McMinnvillePacific6AMiglioretto (4:29.65), Horsley (59.35), Lawson (2:29.70), Horton (6:02.19)14:00.89
89KennedyTri-River2ADonohue (4:13.07), Manley (1:03.57), Bryde (2:38.78), Kloft (6:05.47)14:00.89
90NewportOregon West4AColmenero (4:19.40), Grimstad (1:00.94), Moore (2:42.64), Puentes (5:58.33)14:01.32
91Junction CitySky-Em4ABlake (4:13.27), Miner (1:05.47), Huckabee (3:21.79), Bolton (5:20.83)14:01.37
92LebanonMid-Willamette5AKirby (4:29.52), Willcox (1:03.38), Steward (2:19.96), Corbett (6:10.40)14:03.26
93Glide District 13ABrown (4:07.55), Stinson (1:03.43), Belloir (2:50.18), Hawkins (6:02.34)14:03.50
94Westside ChristianWest Valley3ABingham (4:12.01), Curtis (1:07.90), Baron (2:32.75), Tull (6:11.88)14:04.54
95GladstoneTri-Valley4AMejias (4:24.65), Plunkett (1:01.48), Voelker (2:46.02), Wease (5:52.69)14:04.84
96Roseburg District 16AStenbeck (4:37.82), Russo (1:00.50), Audiss (2:30.00), Girod (5:56.69)14:05.01
97SutherlinFar West4ALeFevre (4:22.33), McDonald (1:09.84), Norman (2:30.00), West (6:03.21)14:05.38
98UnionBlue Mountain2AOlsen (4:37.34), Crow (1:18.91), Hepler (2:28.01), Stewart (5:44.21)14:08.47
99Portland ChristianNorthwest2AGillock (4:32.04), Akiyama (1:11.57), Forney (2:46.55), Jossi (5:41.17)14:11.33
100FranklinPortland Interscholastic5ALuu (4:39.03), Tran (1:04.92), Trowbridge (2:25.60), Law (6:02.47)14:12.01
101Eagle Point District 15AVanDyke (4:28.59), Solorio (1:06.30), Johnson (2:46.40), Nahss (5:52.79)14:14.07
102TillamookCowapa4AWenzel (4:32.02), Schilliger (1:03.27), Snell (2:37.05), Velasquez (6:03.01)14:15.35
103North ValleySkyline4AEspy (4:36.93), Durham (1:09.31), Brown (2:43.70), Sears (5:45.73)14:15.67
104SistersSky-Em4AStewart (4:28.22), Reoch (1:00.88), Palmer (2:35.59), Schellworth (6:11.30)14:15.99
105CascadeOregon West4AHawkes (4:40.31), Burks (1:05.80), Ciampi (2:38.67), Soto (5:52.87)14:17.65
106North SalemCentral Valley6APlascensia (4:32.96), Tooze (1:03.00), Guarista (2:49.80), Lopez (5:54.22)14:19.98
107Salem AcademyPacWest3ARochefort (4:56.95), Klopfenstein (1:06.82), Brawley (2:44.66), Peters (5:31.65)14:20.08
108ParkroseNorthwest Oregon5ASmiley (4:45.85), Coxeff (59.12), Snodgrass (2:57.00), Binyun (5:38.60)14:20.57
109CenturyPacific6AValencia (4:33.84), Peterson (1:02.70), Amacker (2:56.52), Murphy (5:49.06)14:22.12
110ValeEastern Oregon3AMattos (4:38.95), Ward (1:11.81), Carrillo (3:00.06), Anthony (5:32.11)14:22.93
111Cascade Christian District 13ABrown (4:34.54), Bevan (1:07.40), Case (2:46.03), George (5:57.85)14:25.82
112St PaulDistrict 11ABrentano (4:40.65), Enyart (1:03.53), Smith (2:35.06), Stone (6:08.13)14:27.37
113NyssaEastern Oregon3AHartley (4:27.51), Martinez (1:08.90), Beck (2:49.32), Wilcox (6:01.79)14:27.52
114St HelensNorthwest Oregon5AMunger (4:45.54), Brumbles (1:03.13), Waite (2:39.92), Quennoz (6:00.29)14:28.89
115CentralOregon West4ADeptula (4:38.23), Mason (1:09.17), Huffman (2:26.99), Monsko (6:17.05)14:31.45
116WilsonPortland Interscholastic5AChin (4:29.21), Cole-Sigmon (1:07.17), Levi (2:54.49), Barrow (6:01.42)14:32.28
117ImblerDistrict 41AStafford (4:43.60), Wiley (1:04.22), Magee (2:44.06), Stafford (6:01.23)14:33.10
118IrrigonBlue Mountain2ACarmona (4:35.37), Quezada (1:14.75), Sanchez (2:49.45), Mejia (5:55.85)14:35.42
119HenleySkyline4AMuller (4:41.61), Morgan (1:00.60), Parker (2:41.04), Ronnigen (6:15.01)14:38.26
120McLoughlinGreater Oregon4AMartinez (4:56.24), Hopkins (1:03.10), Childers (2:22.75), Trevino (6:17.06)14:39.15
121AstoriaCowapa4ADeVargas (4:39.66), Duret (1:06.18), Conelly (2:51.64), Brodie (6:03.90)14:41.38
122Lost River District 22AAguirre (4:56.60), Alonzo (1:09.47), Stillinger (2:36.06), Barrows (5:59.48)14:41.61
123MadisonPortland Interscholastic5ARamey (4:45.85), Mims (1:06.26), Ashenafi (2:54.66), Ashenafi (5:58.56)14:45.33
124Reedsport District 12ABly (5:03.14), Mann (1:10.85), Wright (2:40.79), Reilley (5:51.30)14:46.08
125JeffersonPacWest3ADelgado (4:33.23), Miller (1:07.65), Chavez (3:19.85), Bender (5:46.29)14:47.01
126TaftOregon West4ACoker (4:44.65), Barton (1:06.70), Adams (3:02.18), Long (5:58.32)14:51.85
127CorbettLewis & Clark3ADenney (5:00.07), Peek (1:04.78), Matheson (2:39.04), LaGriede (6:08.37)14:52.26
128Life ChristianDistrict 11AFreitag (5:05.84), Shatto (1:09.13), Precourt (2:58.02), Barter (5:41.13)14:54.11
129McKayCentral Valley6ALuna (4:38.93), Dash (1:03.51), Quevedo (2:46.02), Fernandez (6:26.24)14:54.70
130AmityWest Valley3AStepper (4:38.41), Bachmeier (1:03.68), Huber (2:47.66), Zimmerman (6:25.23)14:54.98
131ElginBlue Mountain2AFitchett (4:32.67), Knapp (1:05.54), Lathrop (3:04.63), Reid (6:14.37)14:57.21
132GilchristDistrict 21ABean (4:34.35), Roberds (1:14.64), James (2:35.51), Carlson (6:32.85)14:57.35
133UmatillaEastern Oregon3AGarcilazo (4:43.05), Flores (1:09.53), Muniz (2:48.58), Morales (6:18.36)14:59.52
134EstacadaTri-Valley4AFlores (5:03.82), Kammeyer (1:07.00), Haley (2:47.15), Adamson (6:01.90)14:59.87
135Portland WaldorfDistrict 11AConlon (4:30.50), Brigham (1:08.30), Holland (3:15.40), Conlon (6:06.22)15:00.42
136WaldportPacWest3AHood (4:57.29), Rosser (1:25.03), Dean (2:29.03), Hunt (6:10.58)15:01.93
137BakerGreater Oregon4ABirkmaier (4:50.41), Britt (1:09.09), Cole (2:51.90), Trees (6:15.85)15:07.25
138Yamhill-CarltonCowapa4AFugere (4:37.83), Keithley (1:08.78), Spry (3:09.06), Harder (6:14.11)15:09.77
139MazamaSkyline4AHinton (4:52.74), Willy (1:07.08), Joy (2:49.22), Webber (6:21.13)15:10.18
140Cottage GroveSky-Em4AGoossens (4:59.78), Dunn (1:01.61), Cochell (2:57.13), Boxberger (6:12.72)15:11.24
141McNaryCentral Valley6AWilson (5:07.57), Donaldson (1:02.40), Hemry (3:08.70), Burger (5:54.98)15:13.65
142WarrentonLewis & Clark3AGreisen (5:27.70), Hummell (1:05.11), Higgins (2:50.04), Nichols (6:02.39)15:25.25
143The Dalles-WahtonkaColumbia River5AOlivan (4:48.31), North (1:03.73), Green (3:04.14), Miller (6:34.35)15:30.52
144Neah-Kah-NieNorthwest2APorter (4:42.85), Anderson (1:05.80), Chambers (2:58.46), Porter (6:57.94)15:45.05
145SantiamTri-River2ATichenor (5:00.76), Reeser (1:07.98), Halemeier (2:50.80), Allbritton (6:46.40)15:45.94
146Faith Bible ChristianNorthwest2ARitchie (5:04.62), Nelson (1:09.42), Carson (3:00.00), Johnson (6:32.16)15:46.20
147ChemawaPacWest3AAntonio (5:06.30), Tony (1:13.47), Rowland (2:52.07), Lukee (6:37.07)15:48.91
148PerrydaleDistrict 11ABrewer (5:05.07), Regan (1:06.29), Delesha (3:17.72), Brooks (6:19.92)15:49.01
149ElmiraSky-Em4AShaw (5:09.79), Johnson (1:06.02), Hubbard (2:41.44), Stokes (7:04.86)16:02.12
150CulverTri-River2ARufener (5:11.97), Hanslovan (1:08.26), Stuckeman (3:08.00), Page (6:50.18)16:18.41
151SprayDistrict 31ABruce (4:38.18), Newton (1:23.17), Meyers (3:30.29), Fischer (6:51.83)16:23.47
152DufurDistrict 31AJohnson (5:22.36), Erland (1:17.49), Kilby (3:34.46), Lepinski (7:16.76)17:31.07
153CraneDistrict 41AMarlow (6:35.37), Steeves (1:10.23), Jenkins (2:32.18), Fowles (7:37.92)17:55.70
n/aEchoDistrict 31AMavis-1200m (5:45.47)Incomplete
n/aPowder ValleyDistrict 41APedro-1200m (4:50.56)Incomplete
n/aSiletz ValleyDistrict 51AMcMillan-400m (1:04.05)Incomplete
n/aUkiahDistrict 41ATegen-1200m (5:53.64)Incomplete
n/aMohawkDistrict 51AEades-1200m (5:20.99)Incomplete
n/aPrairie CityDistrict 41AMadsen-1200m (5:29.64), Andrews-1600m (7:37.36)Incomplete
n/aWillaminaWest Valley3A Incomplete
n/aOpen Door Christian AcdmyDistrict 11AShepherd-400m (1:10.73)Incomplete
n/aButte FallsDistrict 21A Incomplete
n/aLakeview District 13AFrederick-400m (1:05.39)Incomplete
n/aBensonPortland Interscholastic5AAvellaneda-1200m (4:19.46), Izuchukwu-400m (57.96), Luwo-800m (2:59.32)Incomplete
n/aHeritage ChristianOregonUnited StatesBingham-1200m (4:12.01), Ritchie-1600m (6:53.23)Incomplete
n/aColumbia ChristianDistrict 11ASchuck-400m (1:11.46)Incomplete
n/aBurnsEastern Oregon3ADinsmore-400m (59.59)Incomplete
n/aSheridanWest Valley3AHayden-1200m (4:32.58), Renda-400m (1:05.69), Womeldorf-1600m (6:53.75)Incomplete
n/aPhoenixSkyline4AWatson-400m (1:05.02)Incomplete
n/aJeffersonPortland Interscholastic5A Incomplete
n/aHarrisburgPacWest3AHoiland-400m (1:17.15)Incomplete
n/aToledoPacWest3APaeth-400m (1:10.26)Incomplete
n/aColtonWest Valley3AIrving-400m (1:01.69)Incomplete
n/aJosephDistrict 41AJerneld-1200m (5:10.39), DeLury-400m (1:06.69)Incomplete
n/aCoveDistrict 41AHackwith-400m (1:13.76)Incomplete
n/aMapletonDistrict 51AHaynes-1200m (5:09.83), Lang-400m (1:20.70), Savage-800m (3:20.00)Incomplete
n/aEddyvilleDistrict 51ALanders-1200m (5:20.11)Incomplete
n/aShermanDistrict 31ABall-1200m (4:43.04), Whitley-400m (1:09.05)Incomplete
n/aMitchellDistrict 31APerry-Zapara-1200m (4:55.68), Stepanova-800m (2:48.87)Incomplete
n/aAdrianDistrict 41AKuhn-1200m (4:50.84), Walker-400m (1:09.28)Incomplete
n/aSouth Wasco CountyDistrict 31ASchwartz-1200m (5:16.76), Morelli-400m (1:08.75)Incomplete
n/aMcKenzieDistrict 51ASherman-1200m (4:09.33), Harbick-400m (1:08.43), Mark-800m (2:52.00)Incomplete
n/aCanyonville Christian District 22ANakamura-1200m (4:45.60)Incomplete
n/aYoncalla District 12ALeach-1200m (4:34.72), French-400m (1:15.04), Scott-800m (3:12.00)Incomplete
n/aRiddle District 22ALeichner-1200m (4:53.68), Cronquist-1600m (7:31.02)Incomplete
n/aGold Beach District 22ASnook-1200m (3:52.10), Vaughan-400m (1:18.57)Incomplete
n/aCrow District 12AKihn-Stang-1200m (5:15.47), Shepherd-400m (1:09.50), Eastlick-800m (2:43.64)Incomplete
n/aTriangle LakeDistrict 51AWynn-1200m (3:53.60)Incomplete
n/aMonroe District 12ASeitzinger-1200m (4:25.25), Rictor-400m (1:04.82)Incomplete
n/aDays Creek District 12AWarner-1200m (4:11.99), Stone-800m (3:13.90)Incomplete
n/aIoneDistrict 31AJepsen-1200m (4:36.04), Morter-400m (1:04.65), Cason-800m (2:55.11)Incomplete
n/aCamas ValleyDistrict 21AHall-1200m (5:12.33), Hall-400m (1:22.66)Incomplete
n/aWillamette Valley ChristianDistrict 11AWilkerson-1200m (4:34.46)Incomplete
n/aHosanna ChristianDistrict 21AKandra-1200m (4:43.46), Matchett-800m (2:24.30)Incomplete
n/aElktonDistrict 21AHarvey-1200m (4:17.46), Parker-400m (1:08.20)Incomplete
n/aN. Clackamas ChristianDistrict 11AFord-1200m (4:31.31)Incomplete
n/aDamascus ChristianDistrict 11AWood-400m (1:01.77), Holding-800m (2:42.22)Incomplete
n/aPortland LutheranDistrict 11AStein-1200m (4:41.77), LeBrun-400m (1:01.69), Petersen-800m (3:25.50)Incomplete
n/aOregon School f/t DeafDistrict 11AParra-1200m (5:04.28), Liebe-400m (2:05.26)Incomplete
n/aNew Hope ChristianDistrict 21AKester-1200m (5:13.55), Barker-400m (1:14.65)Incomplete
n/aArlingtonDistrict 31AWiley-1200m (4:48.55), Packard-400m (1:14.36)Incomplete
n/aTriad ChristianDistrict 21AHankins-1200m (4:03.33), Trumbull-400m (1:07.55)Incomplete
n/aGriswoldDistrict 31ANitz-1200m (5:08.89), Thompson-400m (1:13.05)Incomplete
n/aCondon/WheelerDistrict 31AWade-1200m (4:38.22), Logan-400m (1:07.10), Fatland-800m (2:59.33)Incomplete
n/aPaisleyDistrict 21AO'Leary-1200m (4:17.04), McKay-400m (1:04.22), Waki-800m (2:59.40)Incomplete
n/aPacificDistrict 21ACarter-1200m (4:21.43), Paulson-400m (1:13.22), Jamieson-800m (3:03.66)Incomplete
n/aProspectDistrict 21AVanWormer-1200m (5:11.22), Peters-400m (1:10.76)Incomplete
n/aPowersDistrict 21AAllen-400m (1:12.55)Incomplete
n/aEnterpriseBlue Mountain2AShaw-1200m (5:10.12), Christofferson-400m (1:17.59), Skovlin-800m (3:00.38)Incomplete
n/aHorizon ChristianWest Valley3AWeber-1200m (4:54.98), Auxier-400m (1:08.97), Schifferdecker-800m (2:59.06)Incomplete
n/aDaytonWest Valley3AHarris-1200m (4:55.88), Halderman-400m (1:04.90), March-1600m (6:53.97)Incomplete
n/aSouth UmpquaFar West4ASmith-1200m (4:10.50), Gray-400m (1:06.68)Incomplete
n/aDouglasFar West4ASizemore-1200m (4:24.70), Rietman-400m (1:11.46)Incomplete
n/aRainierLewis & Clark3ACrawford-400m (1:06.86), Strenke-800m (3:05.60)Incomplete
n/aOregon EpiscopalLewis & Clark3ADugoni-1200m (3:56.13), McQueston-1600m (6:02.39)Incomplete
n/aPleasant HillPacWest3ABanks-1200m (4:15.48), Dean-400m (1:06.40), Starner-800m (2:51.33)Incomplete
n/aCreswellPacWest3AHanson-1200m (4:21.50), Tigue-400m (1:05.42)Incomplete
n/aCrook CountyGreater Oregon4AFoley-1200m (3:51.15), Brummett-400m (1:09.38), Ryan-800m (2:55.26)Incomplete
n/aRooseveltTri-Valley4ARetallick-1200m (4:47.71)Incomplete
n/aNorth MarionTri-Valley4AJohnson-1200m (4:26.89), Audritsch-400m (1:13.22), May-800m (3:34.88)Incomplete
n/aWillametteMidwestern5AFaulk-1200m (4:24.51), Martin-400m (1:04.10), Neilsen-800m (2:41.36)Incomplete
n/aSpringfieldMidwestern5ACostin-1200m (4:03.58), Saxman-400m (1:10.20), Gonzalez-800m (3:07.00)Incomplete
n/aC.S. Lewis AcademyDistrict 11AWalker-1200m (4:33.49), Lairson-800m (3:22.32), Binkerd-1600m (7:37.33)Incomplete
n/aOntarioGreater Oregon4AVargas-1200m (6:17.05), Serrano-400m (1:03.73), Strobeck-800m (3:04.91)Incomplete
n/aMarshallTri-Valley4ASavka-1200m (4:35.78), Navarro-400m (1:18.47)Incomplete
n/aLa PineSky-Em4AThompson-1200m (5:45.19), Glenn-400m (1:05.20), Alonzo-800m (3:13.35)Incomplete
n/aDe La Salle N CatholicLewis & Clark3AMcGill-1200m (4:25.08), Greene-400m (1:02.14), VanDomelen-800m (2:54.23)Incomplete
n/aNestuccaNorthwest2ASears-1200m (5:04.25), Chatelain-400m (1:03.90), Sears-800m (3:17.21)Incomplete
n/aKnappaNorthwest2AFitzgerald-400m (1:10.81)Incomplete
n/aVernoniaNorthwest2ACheney-1200m (4:31.91), Morgan-1600m (6:39.41)Incomplete
n/aRiverdaleNorthwest2AHuston-1200m (4:47.13), Sanders-400m (1:05.12), Reinkensmeyer-800m (2:40.59)Incomplete
n/aPilot RockBlue Mountain2ALazinka-1200m (6:22.18), Glynn-400m (1:04.15)Incomplete
n/aHeppnerBlue Mountain2AHein-1200m (5:06.39), Wilson-400m (1:03.16), Nelson-800m (2:37.66)Incomplete
n/aWeston-McEwenBlue Mountain2AHinchliff-1200m (4:41.26), Chistopher-400m (1:14.22)Incomplete
n/aStanfieldBlue Mountain2AKashuba-400m (1:11.81), Davis-800m (2:22.05)Incomplete
n/aCentral LinnTri-River2ANielson-Binder-1200m (4:43.02), Gerber-400m (1:14.65), Mayer-800m (2:53.02)Incomplete
n/aGrant UnionEastern Oregon3ASpeth-1200m (5:22.58), Roy-400m (1:01.18)Incomplete
n/aSt Mary's District 13AEaton-1200m (5:47.02), Steinsiek-400m (58.39), Moore-800m (2:57.69)Incomplete
